•Features:
PTFE molded sheet is made by suspension polymerization PTFE resin molding. It has the best chemical corrosion resistance among known plastics and does not age. It has the best friction coefficient among known solid materials and can be used at -180℃-+260℃ without load.
•Application:
Corrosion-resistant lining materials and sealing linings, supporting sliders, guide rails, and electrical insulation parts.
"> Thickness (mm)
Nominal | Tolerance | |
150 x 150 | 1.0 ~ 150 | ±0.30 ~ ±0.50 |
250 x 250 | 1.5 ~ 100 | ±0.30 ~ ±0.50 |
300 x 300 | 1.5 ~ 100 | ±0.30 ~ ±0.50 |
450 x 450 | 1.5 ~ 100 | ±0.30 ~ ±0.50 |
600 x 600 | 1 ~ 100 | ±0.30 ~ ±0.50 |
800 x 800 | 1 ~ 100 | ±0.30 ~ ±0.50 |
1000 x l000 | 1 ~ 100 | ±0.30 ~ ±0.50 |
1200 x 1200 | 2 ~ 100 | ±0.30 ~ ±0.50 |
1500 x 1500 | 3 ~ 100 | ±0.50 ~ ±0.80 |
1600 x 1600 | 3 ~ 100 | ±0.50 ~ ±0.80 |
2000 x 1000 | 3 ~ 100 | ±0.60 ~ ±1 .0 |
1800 x 1800 | 3 ~ 100 | ±0.60 ~ ±1 .0 |
2000 x 2000 | 3 ~ 100 | ±0.60 ~ ±1 .0 |
•Main technical indicators:
Project name | Unit | Index |
Apparent density | g/cm3 | 2.10 - 2.30 |
Tensile strength≥ | Mpa | 15.0 |
Tensile strength ≥ | % | 150 |
Electrolytic strength ≥ | 10 |
•Features:
PTFE molded sheet is made by suspension polymerization PTFE resin molding. It has the best chemical corrosion resistance among known plastics and does not age. It has the best friction coefficient among known solid materials and can be used at -180℃-+260℃ without load.
•Application:
Corrosion-resistant lining materials and sealing linings, supporting sliders, guide rails, and electrical insulation parts.
"> Thickness (mm)
Nominal | Tolerance | |
150 x 150 | 1.0 ~ 150 | ±0.30 ~ ±0.50 |
250 x 250 | 1.5 ~ 100 | ±0.30 ~ ±0.50 |
300 x 300 | 1.5 ~ 100 | ±0.30 ~ ±0.50 |
450 x 450 | 1.5 ~ 100 | ±0.30 ~ ±0.50 |
600 x 600 | 1 ~ 100 | ±0.30 ~ ±0.50 |
800 x 800 | 1 ~ 100 | ±0.30 ~ ±0.50 |
1000 x l000 | 1 ~ 100 | ±0.30 ~ ±0.50 |
1200 x 1200 | 2 ~ 100 | ±0.30 ~ ±0.50 |
1500 x 1500 | 3 ~ 100 | ±0.50 ~ ±0.80 |
1600 x 1600 | 3 ~ 100 | ±0.50 ~ ±0.80 |
2000 x 1000 | 3 ~ 100 | ±0.60 ~ ±1 .0 |
1800 x 1800 | 3 ~ 100 | ±0.60 ~ ±1 .0 |
2000 x 2000 | 3 ~ 100 | ±0.60 ~ ±1 .0 |
•Main technical indicators:
Project name | Unit | Index |
Apparent density | g/cm3 | 2.10 - 2.30 |
Tensile strength≥ | Mpa | 15.0 |
Tensile strength ≥ | % | 150 |
Electrolytic strength ≥ | 10 |
Previous article: PTFE black plate
Next article: PTFE skived sheet