1. Polytetrafluoroethylene skived sheet and strip
【Main technical indicators】
Item | Unit | Indicator |
Specific gravity strength | g/cm3 | 2.10—2.30 |
Tensile strength ≥ | MPa | ≥15.0 |
Elongation at break ≥ | % | %150 |
Withstand voltage ≥ | KV/mm | 10 |
【Specifications】
Specification | |
Turned plate | Thickness 0.5-3 |
Width 900.1000.1200 | |
Maximum width 2600MM (the largest in the country) | |
Length ≥ 200 | |
Turning belt | Thickness 0.5-4 |
Width 100-500 | |
Length ≥ 1000 |
2. Polytetrafluoroethylene skived film
【Main technical indicators】
td>
Category | Thickness | Thickness tolerance | Thickness | Width tolerance |
Orientation | 0.015, 0.030 | ±10% | 30-90 | ±0.3 |
0.020, 0.035 | ||||
0.025, 0.040 | ||||
Semi-directional | 0.030, 0.035 | ±10% | 60-90 | ±0.3 |
0.05-0.10 < /td> | ||||
Not oriented | 0.020, 0.025 | |||
±10% | 60-90 | ±2.0 | ||
0.030, 0.035 | ||||
0.040-0.10 |
【Specifications】
Item | unit | Directional film | Semi-directional film | Non-oriented film |
Tensile strength | MPa | ≥30 | ≥20 | ≥10 |
Breaking elongation | % | ≥30 | ≥60 | ≥100 |
1MHz dielectric loss angle tangent value | ? | 2.5×10-4 | —— | |
1MHz dielectric constant | ? | Average value 1.8-2.2 | —— | —— |
DC breakdown voltage strength (normal temperature) |
KV/M | Average value 200 | Average value 60 | Average value 30 |
Minimum value 40 | Minimum value 6 |
【Purpose】
Used for gaskets, seals and lubricating materials working in various media, as well as electrical insulation parts used at various frequencies. Capacitor dielectric, line insulation, electrical instrument insulation, etc.
1. Polytetrafluoroethylene skived sheet and strip
【Main technical indicators】
Item | Unit | Indicator |
Specific gravity strength | g/cm3 | 2.10—2.30 |
Tensile strength ≥ | MPa | ≥15.0 |
Elongation at break ≥ | % | %150 |
Withstand voltage ≥ | KV/mm | 10 |
【Specifications】
Specification | |
Turned plate | Thickness 0.5-3 |
Width 900.1000.1200 | |
Maximum width 2600MM (the largest in the country) | |
Length ≥ 200 | |
Turning belt | Thickness 0.5-4 |
Width 100-500 | |
Length ≥ 1000 |
2. Polytetrafluoroethylene skived film
【Main technical indicators】
td>
Category | Thickness | Thickness tolerance | Thickness | Width tolerance |
Orientation | 0.015, 0.030 | ±10% | 30-90 | ±0.3 |
0.020, 0.035 | ||||
0.025, 0.040 | ||||
Semi-directional | 0.030, 0.035 | ±10% | 60-90 | ±0.3 |
0.05-0.10 < /td> | ||||
Not oriented | 0.020, 0.025 | |||
±10% | 60-90 | ±2.0 | ||
0.030, 0.035 | ||||
0.040-0.10 |
【Specifications】
Item | unit | Directional film | Semi-directional film | Non-oriented film |
Tensile strength | MPa | ≥30 | ≥20 | ≥10 |
Breaking elongation | % | ≥30 | ≥60 | ≥100 |
1MHz dielectric loss angle tangent value | ? | 2.5×10-4 | —— | |
1MHz dielectric constant | ? | Average value 1.8-2.2 | —— | —— |
DC breakdown voltage strength (normal temperature) |
KV/M | Average value 200 | Average value 60 | Average value 30 |
Minimum value 40 | Minimum value 6 |
【Purpose】
Used for gaskets, seals and lubricating materials working in various media, as well as electrical insulation parts used at various frequencies. Capacitor dielectric, line insulation, electrical instrument insulation, etc.
Previous article: PTFE molded sheet
Next article: PTFE molded sheet